![]() |
![]() |
Vincent Park Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:13am on 1/6/09 Temperature |
14.0°F |
|
| Dew Point | 8.4°F | ||
| Humidity | 78% | ||
| Barometer | 1010.74mb Rate -0.545mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 18.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.10in | ||
| Today's Extremes | |||
| High Temperature | 15.7°F at 12:00am | ||
| Low Temperature | 13.6°F at 1:01am | ||
| High Heat Index | 19.0°F at 12:06am | ||
| Peak Wind Gust | 3mph at 12:33am | ||
| Astronomical Data | |||
| Sunrise | 7:23am | ||
| Sunset | 4:32pm | ||
| Moonrise | 12:07pm | ||
| Moonset | 2:29am | ||
|
|
|||
Yard Cam Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet